Hansraj College TIME TABLE - 2024 - 25 |
|
Teacher : Romila Rawat (Dr.) |
Lecture |
Tutrial |
Labs |
GE |
AEC |
SEC |
DSE |
VAC |
8:40-9:40 | 9:40-10:40 | 10:40-11:40 | 11:40-12:40 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | 4:00-5:00 | |
Monday | PBSc(Bot)-SEM IVBot-Dev. Biol.Func.Anat-BOT-LAB-2 -G2<-----------------------> |
|||||||
Tuesday | LBSc(Bot)-SEM VIBot-Pl. Biochem. Meta.-A-204 |
|||||||
Wednesday | PBSc(Bot)-SEM VIBot-Pl. Biochem. Meta.-BOT-LAB-2 -G2<-----------------------> |
|||||||
Thursday | PBSc(Bot)-SEM VIBot-Pl. Biochem. Meta.-BOT-LAB-2 -G1<-----------------------> |
|||||||
Friday | LBSc(Bot)-SEM VIBot-Pl. Biochem. Meta.-A-209 |
|||||||
Saturday |
Convener | Teacher Incharge | Principal |
Powered by : New Delhi DATA POINT Pvt. Ltd. |