Hansraj College TIME TABLE - 2024 - 25 |
|
Teacher : Mahaswetta Saikia (Dr.) |
Lecture |
Tutrial |
Labs |
GE |
AEC |
SEC |
DSE |
VAC |
8:40-9:40 | 9:40-10:40 | 10:40-11:40 | 11:40-12:40 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | 4:00-5:00 | |
Monday | LBSc(Bot)-SEM VIBot-Adv. Tool. Tech.-A-1 |
|||||||
Tuesday | PBSc(Bot)-SEM VIBot-Adv. Tool. Tech.-BOT-LAB-3 -G1<-----------------------> |
|||||||
Wednesday | PBSc(Bot)-SEM VIBot-Adv. Tool. Tech.-BOT-LAB-3 -G3<-----------------------> |
|||||||
Thursday | PBSc(Bot)-SEM VIBot-Adv. Tool. Tech.-BOT-LAB-3 -G2<-----------------------> |
|||||||
Friday | LBSc(Bot)-SEM VIGE-Geno. Prot. -A-1 |
|||||||
Saturday |
Convener | Teacher Incharge | Principal |
Powered by : New Delhi DATA POINT Pvt. Ltd. |