Hansraj College TIME TABLE - 2024 - 25 |
|
Teacher : Monica Dinodia (Dr.) |
Lecture |
Tutrial |
Labs |
GE |
AEC |
SEC |
DSE |
VAC |
8:40-9:40 | 9:40-10:40 | 10:40-11:40 | 11:40-12:40 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | 4:00-5:00 | |
Monday | LBSc(ch)-SEM IIChem-DSC-B-3 -G4 |
|||||||
Tuesday | PBSc(ch)-SEM IIChem-DSC-CHE LAB 1 -G1<-----------------------> |
|||||||
Wednesday | LBSc(ch)-SEM IIChem-DSC-B-3 -G4 |
|||||||
Thursday | PBSc(ch)-SEM IIChem-SEC-CHE LAB 3 _1 <-----------------------> |
|||||||
Friday | PBSc(ch)-SEM VIChem-DSE-COMP.-LAB 7 <-----------------------> |
PBSc(ch)-SEM IIChem-Environmental Science:Theory into Practice (I) (EVS)-CHE LAB 6 _1 -G1<-----------------------> |
||||||
Saturday |
Convener | Teacher Incharge | Principal |
Powered by : New Delhi DATA POINT Pvt. Ltd. |