Hansraj College TIME TABLE - 2024 - 25 |
|
Teacher : Anand Sonkar (Dr.) |
Lecture |
Tutrial |
Labs |
GE |
AEC |
SEC |
DSE |
VAC |
8:40-9:40 | 9:40-10:40 | 10:40-11:40 | 11:40-12:40 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | 4:00-5:00 | |
Monday | PBSc(Bot)-SEM IIBot-Pl. Syst.-BOT-LAB-1 -G1<-----------------------> |
|||||||
Tuesday | PBSc(Bot)-SEM VIBot-Pl. Biochem. Meta.-BOT-LAB-2 -G3<-----------------------> |
|||||||
Wednesday | PBSc(Bot)-SEM IIBot-Pl. Syst.-BOT-LAB-1 -G3<-----------------------> |
|||||||
Thursday | LBSc(Bot)-SEM IIBot-Pl. Syst.-A-1 |
|||||||
Friday | LBSc(Bot)-SEM IIBot-Pl. Syst.-A-1 |
|||||||
Saturday |
Convener | Teacher Incharge | Principal |
Powered by : New Delhi DATA POINT Pvt. Ltd. |