| Hansraj College TIME TABLE - 2025 - 26 | |
| Room No. : PHY-PEL-5_1 | |
|   Lecture |   Tutrial |    Labs |  GE |  AEC |  SEC |  DSE |  VAC | 
| 8:40-9:40 | 9:40-10:40 | 10:40-11:40 | 11:40-12:40 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | 4:00-5:00 | |
| Monday | LAB-BSc)Phy)-SEM V Phy-DE-PK-G3+G4 <-----------------------> | |||||||
| Tuesday | ||||||||
| Wednesday | LAB-GE-SEM III Phy-Intro. to Elec.-CY <-----------------------> | LAB-GE-SEM III Phy-Intro. to Elec.-CY | LAB-GE-SEM III Phy-Intro. to Elec.-CY | |||||
| Thursday | ||||||||
| Friday | LAB-BSc)Phy)-SEM V Phy-DE-NS-G1+G2 <-----------------------> | |||||||
| Saturday | ||||||||
| Convener | Teacher Incharge | Principal | 
| Powered by : New Delhi DATA POINT Pvt. Ltd. |