Hansraj College TIME TABLE - 2024 - 25 |
|
Room No. : COMP.-SANGER LAB 1_1 |
Lecture |
Tutrial |
Labs |
GE |
AEC |
SEC |
DSE |
VAC |
8:40-9:40 | 9:40-10:40 | 10:40-11:40 | 11:40-12:40 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | 4:00-5:00 | |
Monday | ||||||||
Tuesday | ||||||||
Wednesday | ||||||||
Thursday | TBSc)Phy)-SEM VIPhy-A.M.P.-II-NS |
|||||||
Friday | PBsc(Ec)-SEM VIElec-T.L.A.W.P.-CJ <-----------------------> |
PBSc(PhySc)-SEM VIPSCS-RM- |
||||||
Saturday |
Convener | Teacher Incharge | Principal |
Powered by : New Delhi DATA POINT Pvt. Ltd. |