Hansraj College TIME TABLE - 2024 - 25 |
|
Room No. : COMP.-LAB 6 _3 |
Lecture |
Tutrial |
Labs |
GE |
AEC |
SEC |
DSE |
VAC |
8:40-9:40 | 9:40-10:40 | 10:40-11:40 | 11:40-12:40 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | 4:00-5:00 | |
Monday | PSEC_CL-SEM VIElec-SEC-MK <-----------------------> |
|||||||
Tuesday | ||||||||
Wednesday | ||||||||
Thursday | ||||||||
Friday | PBSc(LS)-SEM VILifesci-RESEARCH METHODOLOGY-KT-G3 |
|||||||
Saturday |
Convener | Teacher Incharge | Principal |
Powered by : New Delhi DATA POINT Pvt. Ltd. |