Hansraj College TIME TABLE - 2024 - 25 |
|
Room No. : AEC_CLUSTER |
Lecture |
Tutrial |
Labs |
GE |
AEC |
SEC |
DSE |
VAC |
8:40-9:40 | 9:40-10:40 | 10:40-11:40 | 11:40-12:40 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | 4:00-5:00 | |
Monday | ||||||||
Tuesday | P1. Bsc(Ec)-SEM IVAEC-- <-----------------------> 2. BSc(Zoo)-SEM IV AEC-- <-----------------------> 3. BSc)Phy)-SEM IV AEC-- <-----------------------> 4. BSc(PhySc)-SEM IV AEC-- <-----------------------> 5. BSc(ch)-SEM IV AEC-- <-----------------------> 6. BSc(LS)-SEM IV AEC-- <-----------------------> 7. BSc(Bot)-SEM IV AEC-- <-----------------------> 8. BSc(BOTLS)-SEM IV AEC-- <-----------------------> 9. BSc(CS)-SEM IV AEC-- <-----------------------> 10. BSc(Math)-SEM IV AEC-- <-----------------------> 11. -SEM IV AEC-- <-----------------------> 12. BCom(H)-SEM IV AEC-- <-----------------------> 13. BA(His)-SEM IV AEC-- <-----------------------> 14. BA(Phi)-SEM IV AEC-- <-----------------------> 15. BA(SAN)-SEM IV AEC-- <-----------------------> 16. BA(Eng)-SEM IV AEC-- <-----------------------> 17. BA(Eco)-SEM IV AEC-- <-----------------------> 18. BA(PhyEd_SS)-SEM IV AEC-- <-----------------------> 19. BA(Hin)-SEM IV AEC-- <-----------------------> 20. BA(P)-SEM IV AEC-- <-----------------------> |
|||||||
Wednesday | P1. Bsc(Ec)-SEM IIAEC-- <-----------------------> 2. BSc(Zoo)-SEM II AEC-- <-----------------------> 3. BSc)Phy)-SEM II AEC-- <-----------------------> 4. BSc(PhySc)-SEM II AEC-- <-----------------------> 5. BSc(ch)-SEM II AEC-- <-----------------------> 6. BSc(LS)-SEM II AEC-- <-----------------------> 7. BSc(Bot)-SEM II AEC-- <-----------------------> 8. BSc(BOTLS)-SEM II AEC-- <-----------------------> 9. BSc(CS)-SEM II AEC-- <-----------------------> 10. BSc(Math)-SEM II AEC-- <-----------------------> 11. -SEM II AEC-- <-----------------------> 12. BCom(H)-SEM II AEC-- <-----------------------> 13. BA(His)-SEM II AEC-- <-----------------------> 14. BA(Phi)-SEM II AEC-- <-----------------------> 15. BA(SAN)-SEM II AEC-- <-----------------------> 16. BA(Eng)-SEM II AEC-- <-----------------------> 17. BA(Eco)-SEM II AEC-- <-----------------------> 18. BA(PhyEd_SS)-SEM II AEC-- <-----------------------> 19. BA(Hin)-SEM II AEC-- <-----------------------> 20. BA(P)-SEM II AEC-- <-----------------------> |
|||||||
Thursday | ||||||||
Friday | ||||||||
Saturday |
Convener | Teacher Incharge | Principal |
Powered by : New Delhi DATA POINT Pvt. Ltd. |